Small Fitment No. 3 | Large Fitment No. 4 |
---|---|
10 | 18 |
10A | 20 |
11 | 21 |
11P | 22 |
12 | 23 |
15 | 24 |
15C | 25 |
Small Fitment No. 3 | Large Fitment No. 4 |
---|---|
10 | 18 |
10A | 20 |
11 | 21 |
11P | 22 |
12 | 23 |
15 | 24 |
15C | 25 |
Carbon Steel Surgical Blade | |
---|---|
Product Name | DOCTO+SWORD Surgical Blade |
Material | Carbon Steel |
Grade | C-98 |
Thickness | 0.40 mm [Limit : 0.38 - 0.42] |
Hardness | 820 HV [Limit : 800-840] |
Sterile Status | Sterile |
Gamma Dose | 25 kGy |
Packing | Individually packed in aluminum foil and VCI paper. |
Stainless Steel Surgical Blade | |
---|---|
Product Name | DOCTO+SWORD Surgical Blade |
Material | Stainless Steel |
Grade | SS 440 B |
Thickness | 0.40 mm [Limit : 0.38 - 0.42] |
Hardness | 820 HV [Limit : 800-840] |
Sterile Status | Sterile |
Gamma Dose | 25 kGy |
Packing | Individually packed in aluminum foil and VCI paper. |